Saving Detail Company XYZ 08/13/2001
January 1, 2001 to January 31 2001 Air Saving Report Page 1
Sorted by Saving Code Los Angeles, CA 91770
Dept # Invoice# InvoiceDate DepartDate Traveler Ticket# Name  Cost Saving Code  Saved Dom/Int Itinerary
104250908 25-Apr-01 26-Apr-01 POST/FRANKLIN MR 7751173688 United Airlines        661.50 B      (661.50) D SMF-IAD-SMF
104030149 03-Apr-01 09-Apr-01 JAMERSON/PHIL 7750832792 Trans World Airlines        505.05 E       402.05 D IND-STL-DFW-STL-IND
104250909 25-Apr-01 02-May-01 MCDONALD/JIM 7751173689 Delta Airlines        481.00 E       381.00 D ALB-ATL-ONT
104100903 10-Apr-01 24-Apr-01 JAMERSON/PHIL 7751173581 American Airlines     1,033.50 L    2,544.50 D IND-DFW-IND-DFW-IND-DFW-
104090910 09-Apr-01 18-Apr-01 SMITH/DON 7751173577 American Airlines        312.00 L       623.00 D CLE-ORD-CLE
104090908 09-Apr-01 16-Apr-01 PAOLILLO/WILLIAM 7751173575 Delta Airlines        295.00 L      (295.00) D LGA-ATL-LGA
104190902 19-Apr-01 20-Apr-01 BRADDY/SARAH 7751173647 Delta Airlines        746.00 L    2,021.00 D PBI-ATL-PBI-ATL-PBI
104200906 20-Apr-01 02-Jun-01 AGOOT/RYAN 7751173662 Continental Airlines        266.50 L      (266.50) D IAH-LAX-IAH
104090907 09-Apr-01 11-Apr-01 PAOLILLO/WILLIAM 7751173574 U S Air        713.50 L      (713.50) D PIT-BOS-LGA
104180905 18-Apr-01 23-Apr-01 PAOLILLO/WILLIAM 7751173636 American Trans Air        484.50 L    1,860.50 D LAS-MDW-LAX
104090905 09-Apr-01 13-Apr-01 TACCOLINI/MITCHELL 7751173572 American Airlines        300.00 L       286.00 D SNA-SJC-SNA
104190917 19-Apr-01 21-May-01 CISNEROS/ROBERT 7751173654 Continental Airlines        246.50 L    2,098.50 D LAX-SAT-LAX
104190917 19-Apr-01 21-May-01 GODOY/RICHARD 7751173655 Continental Airlines        246.50 L    2,098.50 D LAX-SAT-LAX
104090905 09-Apr-01 13-Apr-01 TACCOLINI/ROBERT 7751173571 American Airlines        300.00 L       286.00 D SNA-SJC-SNA
104200903 20-Apr-01 22-Apr-01 WEAVER/BOB 7751173658 America West Airlines        103.75 L       651.25 D SAN-LAS
104130909 12-Apr-01 02-May-01 MCDONALD/JIM 7751173604 Delta Airlines        224.00 L    1,835.00 D LAX-ATL-ALB-ATL-LAX
104190913 19-Apr-01 30-Apr-01 CUELLAR/GIOVANNI 7751173648 Delta Airlines     1,078.00 L    1,817.00 D MSY-DFW-MSY-DFW-MSY-DFW-
104100909 10-Apr-01 21-Apr-01 TACCOLINI/MITCHELL 7751173588 America West Airlines        286.50 L       182.50 D SNA-LAS-SNA
104100917 11-Apr-01 23-Apr-01 CHESSER/LANDER 7751173596 Delta Airlines        132.50 L       324.50 D ATL-SAV-ATL
104160906 16-Apr-01 23-Apr-01 JULIAN/PAUL 7751173621 American Airlines        426.50 L    1,632.50 D LGB-DFW-LGB
104160907 16-Apr-01 19-Apr-01 JONES/DAVID 7751173622 Trans World Airlines        511.05 L      (511.05) D LAX-JFK-ALB-JFK-LAX
104100914 11-Apr-01 18-Apr-01 SANDOVAL/MIGUEL 7751173594 American Trans Air        352.50 L       781.50 D LAX-MDW-LAX
104170903 17-Apr-01 27-Apr-01 CLAMMER/KEN 7751173625 America West Airlines        218.00 L    1,826.00 D SNA-PHX-DFW-PHX-SNA
104100912 10-Apr-01 13-Apr-01 CLAMMER/KEN 7751173592 Alaska Airlines        560.50 L       549.50 D SNA-SEA-SNA
104100905 10-Apr-01 15-Apr-01 RODRIGUEZ/MARC 7751173583 Delta Airlines        476.00 L       658.00 D SAT-DFW-ABQ-DFW-SAT
104170906 17-Apr-01 23-Apr-01 POEPPELMEIER/PAUL 7751173628 Trans World Airlines        400.55 L      (400.55) D CVG-STL-ALO/DSM-STL-CVG
Total for Report   11,361.40  20,010.70